
| 明治19年 | 創業 ねじ類製造開始 |
|---|---|
| 明治42年 | 内藤辰次郎が継承 |
| 昭和24年 | 内藤重光が足立区本木北町にて内藤製鋲所を設立、新発足 |
| 昭和33年 | 米国フィリップス社と十字穴付きねじの製造販売に関し再実施契約を締結 |
| 昭和44年 | 株式会社に組織変更 資本金1,200万円 |
| 昭和50年 | ラインファスニング(株)とLHSねじの製造実施契約を締結 |
| 昭和56年 | 米国コンチネンタルスクリュー社をライセンサーとし、株式会社日本ファスナー技術研究所とトライロビュラー製品(タップタイト製品の)技術援助再実施契約を締結 |
| 昭和57年 | ラインファスニング(株)より工業所有権を引き継いだオーエスジー販売(株)(現オーエスジーシステムプロダクツ株式会社)とLHスティックス製品(名称変更)の製造再実施契約を締結 |
| 昭和58年 | 八潮工場設立 |
| 平成 2年 | 会社名を内藤製鋲所から株式会社ナテックに変更 |
| 平成 4年 | 岩手県江刺市に岩手工場設立、24時間体制を確立 |
| 平成10年 | アマティ株式会社と第三者割当増資による資本提携を行う 資本金246百万円 |
| 平成11年 | 本社を東京都中央区日本橋馬喰町に移転 |
| 平成11年 | ドイツEJOT社とPTスクリューのライセンス契約を締結 |
| 平成12年 | ドイツEJOT社とDELTA PTスクリューのライセンス契約を締結 |
| 平成12年 | 米国カムカーテキストロン社(現アキュメントグローバルテクノロジーズ社)とTORX® TORXplus® AUTOSERT™のライセンス契約を締結 |
| 平成13年 | ドイツEJOT社と樹脂製品VARIOboss® の製造販売に関するライセンス契約を、コトコ株式会社と共同で締結 |
| 平成15年 | ISO9001:2000認証取得(JQA-QMA10638) |
| 平成15年 | 減資により資本金96百万円とする |
| 平成16年 | 本社を東京都中央区日本橋大伝馬町に移転 |
| 平成17年 | アマテイ株式会社が100%株主となる |
| 平成18年 | ISO14001:2004認証取得(JQA-EM5382) |
| 平成21年 | ISO9001:2008 (NQA-QMS25353)、ISO14001:2004 (NQA-E1967)認証取得 |
| 平成21年 | 本社を埼玉県草加市高砂に移転 |
| 1880 | Takajiro Naito commenced studies on screws at Koyanagi-cho Kanda-ku, Tokyo City. |
|---|---|
| 1886 | Founded Start of manufacturing of screw. |
| 1909 | Tatsujiro Naito succeeded. |
| 1949 | Shigemitsu Naito established and newly started Naito-seibyo-sho at Motoki-kitamachi Adachi-ku Tokyo. |
| 1958 | A contract of re-execution was concluded with PHILLIPS SCREW Company(U.S.A.) concerning the Manufacturing sales of screw with a cross hole. |
| 1969 | Organization was changed to a joint stock company. Capital;JP¥12,000,000 |
| 1975 | Manufacturing execution contract of LHS screw was concluded with Linefastening Company. |
| 1981 | Trilobular Product (TAPTITE®) technology help Re-execution contract was concluded with The United States Continental Screw Company and Japan Fastener Technological Laboratory Ltd. |
| 1982 | Manufatcuring re-execution contract of LHSTIX® product(Name change)
was concluded with OSG CORPORATION (OSG System Products Co.,Ltd.)
which has succeeded industrial property from Linefastening Company. |
| 1983 | Yashio plant was established. |
| 1990 | Company name changed to Natec Co., Inc. |
| 1992 | Iwate plant was established at Esashi-City Iwate Pref. |
| 1998 | Capital cooperated with AMATEI INCORPORATED by the third party allocation capital increase. Capital: JP¥246,000,000 |
| 1999 | Headquater was moved to Nihonbashi-Bakuro-cho Chuo-ku Tokyo. |
| 1999 | Concluded the contract of license for PT® SCREW with EJOT Virbindungstechnik GmbH & Co. KG(Germany). |
| 2000 | Concluded the contract of a license for agreement for DELTA PT® SCREW with EJOT Virbindungstechnik GmbH & Co. KG(Germany). |
| 2000 | Concluded the contract of a license agreement TORX® TORXplus® AUTOSERT™ with Camcar Textron (Acument™ Global Technologies, Inc.)(U.S.A.). |
| 2001 | Jointly with KOTOKO Co., Ltd. (JAPAN), concluded contract of a license agreement for concerning production and distribution of resin VARIOboss® between EJOT Virbindungstechnik GmbH & Co. KG(Germany). |
| 2003 | ISO9001 : 2000 Certification. (Certificate Number : JQA-QMA 10638). Reduced the capital to 96-million yen November 28, 2003. |
| 2004 | Headquater was moved to Nihonbashi-Odenma-cho Chuo-ku Tokyo. |
| 2005 | Amatel Inc. becomes 100% stockholder. |
| 2006 | ISO14001 : 2004 Certification. (Certificate Number : JQA-EM 5382). |
| 2009 | ISO9001 : 2008 Certification (Certificate Number : NQA-QMS25353). ISO14001 : 2004 Certification (Certificate Number : NQA-E1967). |
| 2009 | Headquater was moved to Takasago Soka-shi Saitama prefecture. |